Your cart is empty now.
BATTERY | |
Battery Capacity | 2,048Wh (51.2V, 40Ah) |
Battery Type | LiFeP04 |
Management System | BMS, Over Voltage Protection, Short Circuit Protection |
OUTPUT | |
AC Outlets: | 230V, 50Hz, 2200W In Total |
Inverter Type: | Pure Sine Wave |
USB-C Port: | 1*100W USB-C |
USB-A Port: | 2*5V/3A USA-A 2*18W USB-A 18W |
DC Outlets: | 1*12V/30A Super DC 1*12V Cigarette Lighter Port 2*12V DC 5521 (5.5mm Outlet) |
Wireless Charging Pad: | 2*15W Wireless Charging Pad |
INPUT | |
AC Adapter Input: | 500W. |
Solar Input: | 900W Max., VOC 10-145VDC, 15A |
Car Input: | 12/24V from Cigarette Lighter Port |
Maximum Input: | 1,400W, with AC+Solar Input |
GENERAL | |
Scallability | Expandable Up to 2 x B230 or 2 x B300 |
Weight: | 28.1 kg |
Dimensions (LxWxD): | 42 x 28 x 38.65cm |
Operating Temperature: | -20-40℃ |
Storage Temperature: | -10-45℃ |
Certifications: | UL Standard, CEC, DOE, FCC, CA Prop 65 |
Warranty: | 24 Months |