Your cart is empty now.
BATTERY | |
Battery Capacity | 268,8 Wh |
Battery Type | LiFeP04 |
Management System | MPPT Controller, BMS, etc. |
OUTPUT | |
AC Outlets: | 1 x 220V-240V/2.6A Outlets, 600W In Total |
Inverter Type: | Pure Sine Wave |
Surge Power: | 1,200W |
USB-C Port: | 1 x 100W Max. |
USB-A Port: | 2 x 5V/3A USB-A |
DC Outlets: | 1 x 12V/10A (Car Outlet) 2 x 12V/10A DC 5521 (5.5mm Outlets) *All Regulated. |
Wireless Charging Pad: | 1 x 15W Max. |
INPUT | |
AC Adapter Input: | 350W Max. |
Solar Input: | 200W Max, VOC 12-28VDC/ 8.5A |
Car Input: | 12/24V from Cigarette Lighter Port (8.5A Max.) |
Maximum Input: | 430W, with AC and Solar Input Simultaneously. |
GENERAL | |
Weight: | 4.6kg |
Dimensions (LxWxD): | 255*180*183mm |
Operating Temperature: | -10-40℃ |
Storage Temperature: | -10-45℃ |
Certifications: | UL2743, UKCA, TELEC, PSE, NTC, RCM, KC, FCC ID, CE |
Warranty: | 24 Months |