Your cart is empty now.
BATTERY | |
Battery Capacity | 537Wh (22.4V, 24Ah) |
Battery Type | LiFeP04 |
Management System | MPPT Controller, BMS, etc. |
OUTPUT | |
AC Outlets: | 4 x 120V/20A AC Outputs, 700W In Total |
Inverter Type: | Pure Sine Wave |
Surge Power: | 1,400W |
USB-C Port: | 1 x 100W Max. |
USB-A Port: | 4 x 5V/3A |
DC Outlets: | 1 x 12V/10A (Car Outlet) 2 x 12V/10A (DC5521) |
Wireless Charging Pad: | 1 x 15W Max. |
INPUT | |
AC Adapter Input: | 200W Max |
Solar Input: | 200W Max., VOC 12-28V, 8A |
Car Input: | 12/24V from Cigarette Lighter Port |
Maximum Input: | 400W, with AC+Solar Input |
GENERAL | |
Weight: | 7.5Kg |
Dimensions (LxWxD): | 27.8 x 20 x 19.8cm |
Operating Temperature: | -10-40℃ |
Storage Temperature: | -10-45℃ |
Certifications: | UL, CEC, DOE, FCC, CA Prop 65 |
Warranty: | 24 Months |